SSTB – Growth stocks daily recap, 01-31-2020. A quick recap of Growth stock action from the SSTB stock picks.
Growth stocks show their ugly side, as indices get punished.
| Total number of Open Stock Picks | 437 | |
| Total number of Stocks Up Today | 48 | |
| Total number of Stocks Down Today | 389 | |
| Number Stock Picks Closed due to not posting 5% gains in 3 weeks | 36 | Recently Closed |
| Number Stock Picks Closed due to posted 8% loss | 25 | Recently Closed |
| Total number of Stock Picks posting gains | 238 | |
| Total number of Stock Picks posting losses | 199 | |
| Total number of Top Gainers posting +5% to +106.83% gain | 157 | Top Gainers |
| Total number Above $100 Stock Picks | 131 | Stocks Above 100 Dollar |
| Total number Under $100 Stock Picks | 109 | Stocks Under 100 Dollar |
| Total number Under $50 Stock Picks | 123 | Stocks Under 50 Dollar |
| Total number Under $20 Stock Picks | 54 | Stocks Under 20 Dollar |
| Total number Under $10 Ptock picks | 19 | Stocks Under 10 Dollar |
| Total number Stocks Within Buying Range | 35 | Stock Picks – Within Buying Range |
| Total number of Stock Picks in red zone ( Posting more than 5% loss) | 61 | |
| Top Gainers | CVCO(+6.93) IBM(+5.09) AUY(+3.83) TNDM(+2.75) FSM(+2.62) |
|
| Top Loosers | RUBI(-7.42) LLNW(-7.33) EHTH(-7.00) FRTA(-6.70) MAXR(-6.61) |
Heat Map:
Click the symbol to view the entered date, min & max entry price, stop loss and profit projection details.

