Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $26.89 |
|---|---|
| Entered Price: | $27.69 |
| Entered Date: | 01-16-2020 |
| Exited Date Date: | 02-06-2020 |
| Gain (Loss): | -2.89% |
| Minimum Buying Price: | $27.69 |
| Maximum Buying Price: | $29.07 |
| Stop Loss Price: | $25.47 |
| More on Yahoo Finance: | KLIC |
| Last Updated: | 2020-02-06 17:11:33 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $25.47. |
| Position will be closed if the stock does not post 5% gains i.e. priced $29.07 by February 06,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 33.23 by April 09,2020. |
