Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $40.43 |
|---|---|
| Entered Price: | $44.60 |
| Entered Date: | 01-15-2020 |
| Exited Date Date: | 02-04-2020 |
| Gain (Loss): | -9.35% |
| Minimum Buying Price: | $44.26 |
| Maximum Buying Price: | $46.47 |
| Stop Loss Price: | $40.72 |
| More on Yahoo Finance: | PCH |
| Last Updated: | 2020-02-04 17:01:19 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $40.72. |
| Position will be closed if the stock does not post 5% gains i.e. priced $46.83 by February 05,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 53.52 by April 08,2020. |
