Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $7.90 |
|---|---|
| Entered Price: | $8.47 |
| Entered Date: | 12-20-2019 |
| Exited Date Date: | 03-09-2020 |
| Gain (Loss): | -6.73% |
| Minimum Buying Price: | $8.24 |
| Maximum Buying Price: | $8.65 |
| Stop Loss Price: | $7.58 |
| More on Yahoo Finance: | RUBI |
| Last Updated: | 2020-03-09 17:01:28 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $7.58. |
| Position will be closed if the stock does not post 5% gains i.e. priced $8.89 by January 10,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 10.16 by March 13,2020. |
