Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $45.37 |
|---|---|
| Entered Price: | $44.50 |
| Entered Date: | 01-14-2020 |
| Exited Date Date: | 02-04-2020 |
| Gain (Loss): | +1.96% |
| Minimum Buying Price: | $44.50 |
| Maximum Buying Price: | $46.73 |
| Stop Loss Price: | $40.94 |
| More on Yahoo Finance: | ADM |
| Last Updated: | 2020-02-04 17:01:19 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $40.94. |
| Position will be closed if the stock does not post 5% gains i.e. priced $46.73 by February 04,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 53.4 by April 07,2020. |
