Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $43.97 |
|---|---|
| Entered Price: | $42.69 |
| Entered Date: | 01-17-2020 |
| Exited Date Date: | 02-07-2020 |
| Gain (Loss): | +3.00% |
| Minimum Buying Price: | $42.59 |
| Maximum Buying Price: | $44.72 |
| Stop Loss Price: | $39.18 |
| More on Yahoo Finance: | BBU |
| Last Updated: | 2020-02-07 17:02:45 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $39.18. |
| Position will be closed if the stock does not post 5% gains i.e. priced $44.82 by February 07,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 51.23 by April 10,2020. |
