Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $73.92 |
|---|---|
| Entered Price: | $70.97 |
| Entered Date: | 01-10-2020 |
| Exited Date Date: | 03-03-2020 |
| Gain (Loss): | +4.16% |
| Minimum Buying Price: | $70.31 |
| Maximum Buying Price: | $73.83 |
| Stop Loss Price: | $64.69 |
| More on Yahoo Finance: | EHC |
| Last Updated: | 2020-03-03 17:03:21 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $64.69. |
| Position will be closed if the stock does not post 5% gains i.e. priced $74.52 by January 31,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 85.16 by April 03,2020. |
