Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $585.45 |
|---|---|
| Entered Price: | $594.84 |
| Entered Date: | 01-24-2020 |
| Exited Date Date: | 02-14-2020 |
| Gain (Loss): | -1.58% |
| Minimum Buying Price: | $594.84 |
| Maximum Buying Price: | $624.58 |
| Stop Loss Price: | $547.25 |
| More on Yahoo Finance: | SHW |
| Last Updated: | 2020-02-14 17:00:48 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $547.25. |
| Position will be closed if the stock does not post 5% gains i.e. priced $624.58 by February 14,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 713.81 by April 17,2020. |
