Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $39.70 |
|---|---|
| Entered Price: | $38.64 |
| Entered Date: | 01-21-2020 |
| Exited Date Date: | 02-11-2020 |
| Gain (Loss): | +2.74% |
| Minimum Buying Price: | $38.29 |
| Maximum Buying Price: | $40.20 |
| Stop Loss Price: | $35.23 |
| More on Yahoo Finance: | STOR |
| Last Updated: | 2020-02-11 17:01:27 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $35.23. |
| Position will be closed if the stock does not post 5% gains i.e. priced $40.57 by February 11,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 46.37 by April 14,2020. |
