Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $34.12 |
|---|---|
| Entered Price: | $35.76 |
| Entered Date: | 01-16-2020 |
| Exited Date Date: | 02-06-2020 |
| Gain (Loss): | -4.59% |
| Minimum Buying Price: | $35.63 |
| Maximum Buying Price: | $37.41 |
| Stop Loss Price: | $32.78 |
| More on Yahoo Finance: | NCR |
| Last Updated: | 2020-02-06 17:11:33 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $32.78. |
| Position will be closed if the stock does not post 5% gains i.e. priced $37.55 by February 06,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 42.91 by April 09,2020. |
