Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $48.42 |
|---|---|
| Entered Price: | $49.08 |
| Entered Date: | 01-28-2020 |
| Exited Date Date: | 02-18-2020 |
| Gain (Loss): | -1.34% |
| Minimum Buying Price: | $48.58 |
| Maximum Buying Price: | $51.01 |
| Stop Loss Price: | $44.69 |
| More on Yahoo Finance: | MCB |
| Last Updated: | 2020-02-18 17:01:47 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $44.69. |
| Position will be closed if the stock does not post 5% gains i.e. priced $51.53 by February 18,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 58.9 by April 21,2020. |
