Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $145.42 |
|---|---|
| Entered Price: | $149.16 |
| Entered Date: | 01-17-2020 |
| Exited Date Date: | 02-07-2020 |
| Gain (Loss): | -2.51% |
| Minimum Buying Price: | $149.16 |
| Maximum Buying Price: | $156.62 |
| Stop Loss Price: | $137.23 |
| More on Yahoo Finance: | HUBB |
| Last Updated: | 2020-02-07 17:02:45 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $137.23. |
| Position will be closed if the stock does not post 5% gains i.e. priced $156.62 by February 07,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 178.99 by April 10,2020. |
