Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $189.52 |
|---|---|
| Entered Price: | $182.18 |
| Entered Date: | 01-21-2020 |
| Exited Date Date: | 02-11-2020 |
| Gain (Loss): | +4.03% |
| Minimum Buying Price: | $180.97 |
| Maximum Buying Price: | $190.02 |
| Stop Loss Price: | $166.49 |
| More on Yahoo Finance: | MPWR |
| Last Updated: | 2020-02-11 17:01:27 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $166.49. |
| Position will be closed if the stock does not post 5% gains i.e. priced $191.29 by February 11,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 218.62 by April 14,2020. |
