Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $133.97 |
|---|---|
| Entered Price: | $137.50 |
| Entered Date: | 01-15-2020 |
| Exited Date Date: | 02-05-2020 |
| Gain (Loss): | -2.57% |
| Minimum Buying Price: | $137.50 |
| Maximum Buying Price: | $144.38 |
| Stop Loss Price: | $126.50 |
| More on Yahoo Finance: | MHK |
| Last Updated: | 2020-02-05 18:33:19 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $126.50. |
| Position will be closed if the stock does not post 5% gains i.e. priced $144.38 by February 05,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 165 by April 08,2020. |
