Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $84.79 |
|---|---|
| Entered Price: | $83.30 |
| Entered Date: | 01-21-2020 |
| Exited Date Date: | 02-11-2020 |
| Gain (Loss): | +1.79% |
| Minimum Buying Price: | $82.89 |
| Maximum Buying Price: | $87.03 |
| Stop Loss Price: | $76.26 |
| More on Yahoo Finance: | EQR |
| Last Updated: | 2020-02-11 17:01:27 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $76.26. |
| Position will be closed if the stock does not post 5% gains i.e. priced $87.47 by February 11,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 99.96 by April 14,2020. |
