Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $72.99 |
---|---|
Entered Price: | $71.01 |
Entered Date: | 01-30-2020 |
Exited Date Date: | 02-20-2020 |
Gain (Loss): | +2.79% |
Minimum Buying Price: | $70.26 |
Maximum Buying Price: | $73.77 |
Stop Loss Price: | $64.64 |
More on Yahoo Finance: | FBHS |
Last Updated: | 2020-02-20 17:04:55 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $64.64. |
Position will be closed if the stock does not post 5% gains i.e. priced $74.56 by February 20,2020. |
Position will be closed if the stock does not post 20% gains i.e. priced 85.21 by April 23,2020. |