Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $60.04 |
|---|---|
| Entered Price: | $58.85 |
| Entered Date: | 01-23-2020 |
| Exited Date Date: | 02-13-2020 |
| Gain (Loss): | +2.02% |
| Minimum Buying Price: | $58.74 |
| Maximum Buying Price: | $61.68 |
| Stop Loss Price: | $54.04 |
| More on Yahoo Finance: | SPSC |
| Last Updated: | 2020-02-13 17:04:15 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $54.04. |
| Position will be closed if the stock does not post 5% gains i.e. priced $61.79 by February 13,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 70.62 by April 16,2020. |
