Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $3.51 |
|---|---|
| Entered Price: | $3.46 |
| Entered Date: | 12-03-2019 |
| Exited Date Date: | 02-14-2020 |
| Gain (Loss): | +1.45% |
| Minimum Buying Price: | $3.44 |
| Maximum Buying Price: | $3.61 |
| Stop Loss Price: | $3.16 |
| More on Yahoo Finance: | FSM |
| Last Updated: | 2020-02-14 17:00:48 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $3.16. |
| Position will be closed if the stock does not post 5% gains i.e. priced $3.63 by December 24,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 4.15 by February 25,2020. |
