Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $64.12 |
|---|---|
| Entered Price: | $63.54 |
| Entered Date: | 01-28-2020 |
| Exited Date Date: | 02-18-2020 |
| Gain (Loss): | +0.91% |
| Minimum Buying Price: | $63.54 |
| Maximum Buying Price: | $66.72 |
| Stop Loss Price: | $58.46 |
| More on Yahoo Finance: | SRCL |
| Last Updated: | 2020-02-18 17:01:47 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $58.46. |
| Position will be closed if the stock does not post 5% gains i.e. priced $66.72 by February 18,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 76.25 by April 21,2020. |
