Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $4.81 |
|---|---|
| Entered Price: | $4.68 |
| Entered Date: | 01-21-2020 |
| Exited Date Date: | 03-11-2020 |
| Gain (Loss): | +2.78% |
| Minimum Buying Price: | $4.66 |
| Maximum Buying Price: | $4.89 |
| Stop Loss Price: | $4.29 |
| More on Yahoo Finance: | KGC |
| Last Updated: | 2020-03-11 17:02:39 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $4.29. |
| Position will be closed if the stock does not post 5% gains i.e. priced $4.91 by February 11,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 5.62 by April 14,2020. |
