Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $87.12 |
|---|---|
| Entered Price: | $83.88 |
| Entered Date: | 01-30-2020 |
| Exited Date Date: | 02-20-2020 |
| Gain (Loss): | +3.86% |
| Minimum Buying Price: | $83.65 |
| Maximum Buying Price: | $87.83 |
| Stop Loss Price: | $76.96 |
| More on Yahoo Finance: | KRC |
| Last Updated: | 2020-02-20 17:04:55 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $76.96. |
| Position will be closed if the stock does not post 5% gains i.e. priced $88.07 by February 20,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 100.66 by April 23,2020. |
