Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $21.49 |
|---|---|
| Entered Price: | $20.70 |
| Entered Date: | 12-26-2019 |
| Exited Date Date: | 02-27-2020 |
| Gain (Loss): | +3.82% |
| Minimum Buying Price: | $20.70 |
| Maximum Buying Price: | $21.74 |
| Stop Loss Price: | $19.04 |
| More on Yahoo Finance: | MPW |
| Last Updated: | 2020-02-27 17:03:35 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $19.04. |
| Position will be closed if the stock does not post 5% gains i.e. priced $21.74 by January 16,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 24.84 by March 19,2020. |
