Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $47.12 |
|---|---|
| Entered Price: | $46.80 |
| Entered Date: | 01-15-2020 |
| Exited Date Date: | 02-27-2020 |
| Gain (Loss): | +0.68% |
| Minimum Buying Price: | $46.80 |
| Maximum Buying Price: | $49.14 |
| Stop Loss Price: | $43.06 |
| More on Yahoo Finance: | REXR |
| Last Updated: | 2020-02-27 17:03:35 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $43.06. |
| Position will be closed if the stock does not post 5% gains i.e. priced $49.14 by February 05,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 56.16 by April 08,2020. |
