Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $115.40 |
|---|---|
| Entered Price: | $111.00 |
| Entered Date: | 01-27-2020 |
| Exited Date Date: | 02-18-2020 |
| Gain (Loss): | +3.96% |
| Minimum Buying Price: | $111.00 |
| Maximum Buying Price: | $116.55 |
| Stop Loss Price: | $102.12 |
| More on Yahoo Finance: | EXR |
| Last Updated: | 2020-02-18 17:01:47 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $102.12. |
| Position will be closed if the stock does not post 5% gains i.e. priced $116.55 by February 17,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 133.2 by April 20,2020. |
