Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $164.66 |
|---|---|
| Entered Price: | $157.58 |
| Entered Date: | 01-21-2020 |
| Exited Date Date: | 02-11-2020 |
| Gain (Loss): | +4.49% |
| Minimum Buying Price: | $155.88 |
| Maximum Buying Price: | $163.67 |
| Stop Loss Price: | $143.41 |
| More on Yahoo Finance: | SUI |
| Last Updated: | 2020-02-11 17:01:27 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $143.41. |
| Position will be closed if the stock does not post 5% gains i.e. priced $165.46 by February 11,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 189.1 by April 14,2020. |
