Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $89.31 |
|---|---|
| Entered Price: | $87.64 |
| Entered Date: | 01-02-2020 |
| Exited Date Date: | 02-27-2020 |
| Gain (Loss): | +1.91% |
| Minimum Buying Price: | $87.10 |
| Maximum Buying Price: | $91.46 |
| Stop Loss Price: | $80.13 |
| More on Yahoo Finance: | AKAM |
| Last Updated: | 2020-02-27 17:03:35 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $80.13. |
| Position will be closed if the stock does not post 5% gains i.e. priced $92.02 by January 23,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 105.17 by March 26,2020. |
