Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $113.15 |
|---|---|
| Entered Price: | $80.71 |
| Entered Date: | 10-09-2019 |
| Exited Date Date: | 02-02-2020 |
| Gain (Loss): | +40.19% |
| Minimum Buying Price: | $81.11 |
| Maximum Buying Price: | $85.17 |
| Stop Loss Price: | $74.62 |
| More on Yahoo Finance: | SWKS |
| Last Updated: | 2020-02-02 20:33:50 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $74.62. |
| Position will be closed if the stock does not post 5% gains i.e. priced $84.75 by October 30,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 96.85 by January 01,2020. |
