Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $56.57 |
|---|---|
| Entered Price: | $54.94 |
| Entered Date: | 01-15-2020 |
| Exited Date Date: | 02-26-2020 |
| Gain (Loss): | +2.97% |
| Minimum Buying Price: | $54.94 |
| Maximum Buying Price: | $57.69 |
| Stop Loss Price: | $50.54 |
| More on Yahoo Finance: | DHI |
| Last Updated: | 2020-02-26 17:02:10 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $50.54. |
| Position will be closed if the stock does not post 5% gains i.e. priced $57.69 by February 05,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 65.93 by April 08,2020. |
