Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $40.99 |
|---|---|
| Entered Price: | $40.55 |
| Entered Date: | 01-16-2020 |
| Exited Date Date: | 02-06-2020 |
| Gain (Loss): | +1.09% |
| Minimum Buying Price: | $40.28 |
| Maximum Buying Price: | $42.29 |
| Stop Loss Price: | $37.06 |
| More on Yahoo Finance: | JBGS |
| Last Updated: | 2020-02-06 17:11:33 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $37.06. |
| Position will be closed if the stock does not post 5% gains i.e. priced $42.58 by February 06,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 48.66 by April 09,2020. |
