SSTB – Growth stocks daily recap, 03-02-2021. A quick recap of Growth stock action from the SSTB stock picks.
Leading growth stocks give up some gains, as Nasdaq retest the 10 week moving average line.
| Total number of Open Stock Picks | 287 | |
| Total number of Stocks Up Today | 80 | |
| Total number of Stocks Down Today | 207 | |
| Number Stock Picks Closed due to not posting 5% gains in 3 weeks | 2 | Recently Closed |
| Number Stock Picks Closed due to posted 8% loss | 0 | Recently Closed |
| Total number of Stock Picks posting gains | 285 | |
| Total number of Stock Picks posting losses | 2 | |
| Total number of Top Gainers posting +5% to +2249.50% gain | 278 | Top Gainers |
| Total number Above $100 Stock Picks | 85 | Stocks Above 100 Dollar |
| Total number Under $100 Stock Picks | 70 | Stocks Under 100 Dollar |
| Total number Under $50 Stock Picks | 78 | Stocks Under 50 Dollar |
| Total number Under $20 Stock Picks | 34 | Stocks Under 20 Dollar |
| Total number Under $10 Ptock picks | 19 | Stocks Under 10 Dollar |
| Total number Stocks Within Buying Range | 0 | Stock Picks – Within Buying Range |
| Total number of Stock Picks in red zone ( Posting more than 5% loss) | 1 | |
| Top Gainers | RPAY(+10.47%) WW(+10.43%) FOXA(+9.08%) FOX(+7.97%) SBGI(+5.85%) |
|
| Top Loosers | NVAX(-14.27%) NIO(-13.00%) ACMR(-11.95%) FTCH(-9.34%) SPT(-9.01%) |

