Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $21.41 |
|---|---|
| Entered Price: | $17.87 |
| Entered Date: | 11-13-2020 |
| Exited Date Date: | 04-05-2021 |
| Gain (Loss): | +19.81% |
| Minimum Buying Price: | $17.87 |
| Maximum Buying Price: | $18.76 |
| Stop Loss Price: | $16.44 |
| More on Yahoo Finance: | BKR |
| Last Updated: | 2021-04-05 16:56:12 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $16.44. |
| Position will be closed if the stock does not post 5% gains i.e. priced $18.76 by December 04,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 21.44 by February 05,2021. |
