Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $25.74 |
|---|---|
| Entered Price: | $15.90 |
| Entered Date: | 04-24-2020 |
| Exited Date Date: | 12-31-2024 |
| Gain (Loss): | +61.89% |
| Minimum Buying Price: | $15.90 |
| Maximum Buying Price: | $16.70 |
| Stop Loss Price: | $14.63 |
| More on Yahoo Finance: | FLWS |
| Last Updated: | 2021-04-15 16:27:37 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $14.63. |
| Position will be closed if the stock does not post 5% gains i.e. priced $16.7 by May 15,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 19.08 by July 17,2020. |
