Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $52.92 |
|---|---|
| Entered Price: | $40.44 |
| Entered Date: | 02-01-2021 |
| Exited Date Date: | 12-31-2024 |
| Gain (Loss): | +30.86% |
| Minimum Buying Price: | $40.44 |
| Maximum Buying Price: | $42.46 |
| Stop Loss Price: | $37.20 |
| More on Yahoo Finance: | KKR |
| Last Updated: | 2021-04-15 16:49:35 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $37.20. |
| Position will be closed if the stock does not post 5% gains i.e. priced $42.46 by February 22,2021. |
| Position will be closed if the stock does not post 20% gains i.e. priced 48.53 by April 26,2021. |
