Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $71.78 |
|---|---|
| Entered Price: | $61.59 |
| Entered Date: | 01-15-2021 |
| Exited Date Date: | 04-12-2021 |
| Gain (Loss): | +16.54% |
| Minimum Buying Price: | $61.59 |
| Maximum Buying Price: | $64.67 |
| Stop Loss Price: | $56.66 |
| More on Yahoo Finance: | EQR |
| Last Updated: | 2021-04-12 16:17:05 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $56.66. |
| Position will be closed if the stock does not post 5% gains i.e. priced $64.67 by February 05,2021. |
| Position will be closed if the stock does not post 20% gains i.e. priced 73.91 by April 09,2021. |
