Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $51.30 |
---|---|
Entered Price: | $40.25 |
Entered Date: | 06-16-2020 |
Exited Date Date: | 12-31-2024 |
Gain (Loss): | +27.45% |
Minimum Buying Price: | $40.25 |
Maximum Buying Price: | $42.26 |
Stop Loss Price: | $37.03 |
More on Yahoo Finance: | SILK |
Last Updated: | 2021-04-15 16:38:05 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $37.03. |
Position will be closed if the stock does not post 5% gains i.e. priced $42.26 by July 07,2020. |
Position will be closed if the stock does not post 20% gains i.e. priced 48.3 by September 08,2020. |