Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $37.83 |
|---|---|
| Entered Price: | $13.97 |
| Entered Date: | 08-05-2020 |
| Exited Date Date: | 12-31-2024 |
| Gain (Loss): | +170.79% |
| Minimum Buying Price: | $13.97 |
| Maximum Buying Price: | $14.67 |
| Stop Loss Price: | $12.85 |
| More on Yahoo Finance: | FCX |
| Last Updated: | 2021-04-15 16:38:05 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $12.85. |
| Position will be closed if the stock does not post 5% gains i.e. priced $14.67 by August 26,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 16.76 by October 28,2020. |
