Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $132.38 |
|---|---|
| Entered Price: | $84.72 |
| Entered Date: | 10-12-2020 |
| Exited Date Date: | 12-31-2024 |
| Gain (Loss): | +56.26% |
| Minimum Buying Price: | $84.72 |
| Maximum Buying Price: | $88.96 |
| Stop Loss Price: | $77.94 |
| More on Yahoo Finance: | PDD |
| Last Updated: | 2021-04-15 16:38:05 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $77.94. |
| Position will be closed if the stock does not post 5% gains i.e. priced $88.96 by November 02,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 101.66 by January 04,2021. |
