SSTB – Growth stocks daily recap, 03-09-2020. A quick recap of Growth stock action from the SSTB stock picks.
Many leading growth stocks (such as AMZN, SWKS, PYPL,,,) lost the 200 DMA support. So, the NASDAQ.
Total number of Open Stock Picks | 146 | |
Total number of Stocks Up Today | 22 | |
Total number of Stocks Down Today | 124 | |
Number Stock Picks Closed due to not posting 5% gains in 3 weeks | 15 | Recently Closed |
Number Stock Picks Closed due to posted 8% loss | 80 | Recently Closed |
Total number of Stock Picks posting gains | 55 | |
Total number of Stock Picks posting losses | 91 | |
Total number of Top Gainers posting +5% to +82.71% gain | 24 | Top Gainers |
Total number Above $100 Stock Picks | 39 | Stocks Above 100 Dollar |
Total number Under $100 Stock Picks | 36 | Stocks Under 100 Dollar |
Total number Under $50 Stock Picks | 44 | Stocks Under 50 Dollar |
Total number Under $20 Stock Picks | 17 | Stocks Under 20 Dollar |
Total number Under $10 Ptock picks | 9 | Stocks Under 10 Dollar |
Total number Stocks Within Buying Range | 16 | Stock Picks – Within Buying Range |
Total number of Stock Picks in red zone ( Posting more than 5% loss) | 30 | |
Top Gainers | VIXY(+27.41%) EPC(+3.27%) MUB(+0.69%) CMBS(+0.67%) DG(+0.57%) |
|
Top Loosers | RVNC(-19.79%) ENPH(-18.24%) AYX(-17.65%) PLUG(-11.32%) EGO(-11.18%) |
Heat Map:
Click the symbol to view the entered date, min & max entry price, stop loss and profit projection details.
VIXY | EPC | MUB | CMBS | DG |
GNMA | TAXF | CECO | IAU | AAAU |
IBMK | SHLL | GLD | BSML | MBSD |
NYF | SHM | CELG | DPZ | IBMJ |
MBB | UGL | SUB | RAVI | BNDX |
IBDM | INST | NUSA | AGGP | IIGD |
GRNB | USTB | SPSB | MINC | TRNE |
DIAL | LMNX | SPAQ | IGSB | VCSH |
SLQD | KORP | IBDO | GUDB | DWFI |
LPT | GIS | JIGB | CORP | SKOR |
SPIB | BSCO | IBDP | BSCQ | BSCP |
FLCO | IBDS | TDOC | CEF | VTC |
JAG | DGX | LH | GIGB | WEC |
EBAY | LQD | BYLD | KR | AWK |
VCLT | ALNY | KURE | IGLB | COST |
RNG | AGN | HSY | KMB | CMS |
UNH | QDEL | EXR | NEE | RWT |
ABBV | LLY | AMH | PFSI | SUI |
WCN | WM | ELS | AEE | NTES |
FLO | PG | BLL | HR | BAH |
CCC | CME | CHD | HTA | XLU |
JD | MORN | FG | DVA | LNT |
INTU | ICE | DOC | CCOI | RAD |
DEA | MAA | PGR | IBB | RCUS |
WPM | KGC | SGEN | NYCB | AGI |
CYTK | ZNGA | UFPT | CBB | VCIF |
TEAM | NVDA | AUY | PRAA | NEM |
AQN | FNV | LLNW | CERS | AXNX |
FAF | EGO | PLUG | AYX | ENPH |
RVNC |