Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $103.91 |
|---|---|
| Entered Price: | $116.80 |
| Entered Date: | 03-06-2020 |
| Exited Date Date: | 03-18-2020 |
| Gain (Loss): | -11.04% |
| Minimum Buying Price: | $116.80 |
| Maximum Buying Price: | $122.64 |
| Stop Loss Price: | $107.46 |
| More on Yahoo Finance: | MUB |
| Last Updated: | 2020-03-18 18:11:15 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $107.46. |
| Position will be closed if the stock does not post 5% gains i.e. priced $122.64 by March 27,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 140.16 by May 29,2020. |
