Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $21.74 |
|---|---|
| Entered Price: | $24.00 |
| Entered Date: | 03-03-2020 |
| Exited Date Date: | 03-12-2020 |
| Gain (Loss): | -9.42% |
| Minimum Buying Price: | $24.00 |
| Maximum Buying Price: | $25.20 |
| Stop Loss Price: | $22.08 |
| More on Yahoo Finance: | DWFI |
| Last Updated: | 2020-03-12 18:13:17 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $22.08. |
| Position will be closed if the stock does not post 5% gains i.e. priced $25.2 by March 24,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 28.8 by May 26,2020. |
