Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $28.54 |
|---|---|
| Entered Price: | $31.03 |
| Entered Date: | 02-27-2020 |
| Exited Date Date: | 03-18-2020 |
| Gain (Loss): | -8.02% |
| Minimum Buying Price: | $31.03 |
| Maximum Buying Price: | $32.58 |
| Stop Loss Price: | $28.55 |
| More on Yahoo Finance: | SPSB |
| Last Updated: | 2020-03-18 18:11:15 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $28.55. |
| Position will be closed if the stock does not post 5% gains i.e. priced $32.58 by March 19,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 37.24 by May 21,2020. |
