Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $30.76 |
|---|---|
| Entered Price: | $36.15 |
| Entered Date: | 03-02-2020 |
| Exited Date Date: | 03-12-2020 |
| Gain (Loss): | -14.91% |
| Minimum Buying Price: | $36.15 |
| Maximum Buying Price: | $37.96 |
| Stop Loss Price: | $33.26 |
| More on Yahoo Finance: | PFSI |
| Last Updated: | 2020-03-12 18:13:17 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $33.26. |
| Position will be closed if the stock does not post 5% gains i.e. priced $37.96 by March 23,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 43.38 by May 25,2020. |
