American Express Company ( $AXP ) - Weekly Chart January 2020

Best 20% gaining stocks – January, 15, 2020.

These are the best performing stocks that are posting more than +20% gains as of January, 15, 2020.

Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.

Ticker Name Current Price($) Entered Price($) Gain%
MAXR Maxar Technologies Inc. 19.48 8.49 +129.45
EPZM Epizyme Inc. 24.41 11.56 +111.16
ARQL ArQule Inc. 19.99 9.67 +106.72
PRVB Provention Bio Inc. 15.80 9.73 +62.38
AMD Advanced Micro Devices Inc. 48.75 30.97 +57.39
ARWR Arrowhead Pharmaceuticals Inc. 56.66 36.60 +54.81
TSLA Tesla Inc. 524.86 339.53 +54.58
SWKS Skyworks Solutions Inc. 124.51 80.71 +54.27
QRVO Qorvo Inc. 115.74 76.80 +50.70
THC Tenet Healthcare Corporation 36.51 24.48 +49.14
MDCO The Medicines Company 84.90 58.65 +44.76
FTNT Fortinet Inc. 116.69 80.96 +44.13
LPG Dorian LPG Ltd. 15.45 11.08 +39.44
SHOP Shopify Inc. Class A Subordinate 440.25 317.05 +38.86
NVDA NVIDIA Corporation 251.98 181.97 +38.47
TTD The Trade Desk Inc. 288.17 209.97 +37.24
TIF Tiffany & Co. 133.86 97.67 +37.05
JD JD.com Inc. 40.31 29.71 +35.68
ALNY Alnylam Pharmaceuticals Inc. 114.65 84.78 +35.23
NEO NeoGenomics Inc. 31.78 24.07 +32.03
APLS Apellis Pharmaceuticals Inc. 40.34 30.62 +31.74
HZNP Horizon Therapeutics Public Limited Company 38.26 29.13 +31.34
DVA DaVita Inc. 76.92 58.69 +31.06
BMY Bristol-Myers Squibb Company 66.15 50.75 +30.34
ENPH Enphase Energy Inc. 30.79 23.74 +29.70
EVRI Everi Holdings Inc. 12.75 9.91 +28.66
WDC Western Digital Corporation 69.13 53.73 +28.66
LITE Lumentum Holdings Inc. 80.60 62.66 +28.63
RVNC Revance Therapeutics Inc. 21.01 16.34 +28.58
INFN Infinera Corporation 7.97 6.29 +26.71
PLUG Plug Power Inc. 4.10 3.24 +26.54
FLEX Flex Ltd. 13.19 10.43 +26.46
RUBI The Rubicon Project Inc. 10.65 8.47 +25.74
PAAS Pan American Silver Corp. 21.99 17.54 +25.37
SPLK Splunk Inc. 156.46 125.03 +25.14
HUM Humana Inc. 356.88 285.50 +25.00
MTCH Match Group Inc. 89.58 71.91 +24.57
AGEN Agenus Inc. 3.55 2.85 +24.56
ADBE Adobe Inc. 345.63 278.41 +24.14
JKS JinkoSolar Holding Company Limited American Depositary Shares 23.09 18.60 +24.14
CDE Coeur Mining Inc. 6.43 5.19 +23.89
URI United Rentals Inc. 157.44 127.90 +23.10
TRNS Transcat Inc. 31.50 25.61 +23.00
AVP Avon Products Inc. 5.60 4.59 +22.00
CDAY Ceridian HCM Holding Inc. 72.60 59.64 +21.73
SSW Seaspan Corporation 14.28 11.79 +21.12
WYNN Wynn Resorts Limited 147.21 121.68 +20.98
IAC IAC/InterActiveCorp 271.09 224.64 +20.68
CLDR Cloudera Inc. 11.74 9.76 +20.29
DHT DHT Holdings Inc. 7.80 6.49 +20.18
OSK Oshkosh Corporation 92.13 76.66 +20.18