Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $19.39 |
|---|---|
| Entered Price: | $18.60 |
| Entered Date: | 12-02-2019 |
| Exited Date Date: | 01-27-2020 |
| Gain (Loss): | +4.25% |
| Minimum Buying Price: | $18.37 |
| Maximum Buying Price: | $19.29 |
| Stop Loss Price: | $16.90 |
| More on Yahoo Finance: | JKS |
| Last Updated: | 2020-01-27 17:16:57 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $16.90. |
| Position will be closed if the stock does not post 5% gains i.e. priced $19.53 by December 23,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 22.32 by February 24,2020. |
