Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $12.30 |
|---|---|
| Entered Price: | $11.79 |
| Entered Date: | 11-27-2019 |
| Exited Date Date: | 01-24-2020 |
| Gain (Loss): | +4.33% |
| Minimum Buying Price: | $11.60 |
| Maximum Buying Price: | $12.18 |
| Stop Loss Price: | $10.67 |
| More on Yahoo Finance: | SSW |
| Last Updated: | 2020-01-24 19:19:28 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $10.67. |
| Position will be closed if the stock does not post 5% gains i.e. priced $12.38 by December 18,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 14.15 by February 19,2020. |
