Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $57.50 |
|---|---|
| Entered Price: | $36.60 |
| Entered Date: | 10-17-2019 |
| Exited Date Date: | 01-14-2020 |
| Gain (Loss): | +57.10% |
| Minimum Buying Price: | $34.99 |
| Maximum Buying Price: | $36.74 |
| Stop Loss Price: | $32.19 |
| More on Yahoo Finance: | ARWR |
| Last Updated: | 2020-01-14 17:16:47 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $32.19. |
| Position will be closed if the stock does not post 5% gains i.e. priced $38.43 by November 07,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 43.92 by January 09,2020. |
