SSTB – Growth stocks daily recap, 02-27-2020. A quick recap of Growth stock action from the SSTB stock picks.
Growth stocks continue to get hit hard, as S&P 500 dives below the key 200 day moving average support line.
| Total number of Open Stock Picks | 142 | |
| Total number of Stocks Up Today | 17 | |
| Total number of Stocks Down Today | 125 | |
| Number Stock Picks Closed due to not posting 5% gains in 3 weeks | 38 | Recently Closed |
| Number Stock Picks Closed due to posted 8% loss | 63 | Recently Closed |
| Total number of Stock Picks posting gains | 73 | |
| Total number of Stock Picks posting losses | 69 | |
| Total number of Top Gainers posting +5% to +105.39% gain | 65 | Top Gainers |
| Total number Above $100 Stock Picks | 32 | Stocks Above 100 Dollar |
| Total number Under $100 Stock Picks | 39 | Stocks Under 100 Dollar |
| Total number Under $50 Stock Picks | 43 | Stocks Under 50 Dollar |
| Total number Under $20 Stock Picks | 13 | Stocks Under 20 Dollar |
| Total number Under $10 Ptock picks | 15 | Stocks Under 10 Dollar |
| Total number Stocks Within Buying Range | 10 | Stock Picks – Within Buying Range |
| Total number of Stock Picks in red zone ( Posting more than 5% loss) | 33 | |
| Top Gainers | TDOC(+15.65%) NTRA(+7.13%) SQ(+3.55%) UFPT(+2.78%) STNE(+0.67%) |
|
| Top Loosers | PLUG(-14.95%) EGO(-12.78%) CVNA(-12.59%) PAAS(-11.97%) FATE(-9.69%) |
Heat Map:
Click the symbol to view the entered date, min & max entry price, stop loss and profit projection details.
| TDOC | NTRA | SQ | UFPT | STNE |
| CECO | RNG | FLO | TREX | MBB |
| CELG | WINA | TRNE | SITE | IBDO |
| ES | SPIB | SUB | IBDP | VCSH |
| INST | SHM | GUDB | SKOR | BSCP |
| CCC | DOCU | CWEN | GSHD | EMP |
| MDB | PHM | CYTK | FRPT | GLUU |
| STE | AJRD | LPT | CERS | KR |
| AMED | SC | FG | ZTS | KDP |
| BNS | CDAY | AGN | JAG | TNDM |
| NFLX | DVA | STAR | PETS | PEGI |
| TEAM | APLS | ORCL | NVRO | LLNW |
| FAST | LCI | RY | FAF | TRN |
| AYX | LEN | SYNH | EHC | WMT |
| RUN | DOOR | TFSL | INFN | LW |
| RUBI | ABBV | SGEN | FTNT | KNSL |
| SCI | EA | HLNE | SLF | FTS |
| HPQ | PEGA | JD | CWST | GIS |
| AXNX | INTU | WMC | SAIL | RE |
| PRVB | AVLR | TRP | NOW | AEE |
| Z | UNIT | CIGI | FNV | FND |
| UDR | SWCH | ALNY | VRSK | GNRC |
| BRO | RCM | BLL | AQUA | TERP |
| SEM | DPZ | PGNX | ZG | NVDA |
| MRSN | ACC | NSA | MORN | NEM |
| ENPH | TJX | ROST | AVB | LXP |
| AIV | NG | RVNC | KGC | BTG |
| SAND | FRTA | FATE | PAAS | CVNA |
| EGO | PLUG |

