Please join with 8,500+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there...!!!
[youtubelist feed=”channel” channel=”UCrj0MA3gtQdu0bU_zvYuzxQ”]
Top Gainers
Name | Picked date | Gain (Loss)% |
---|
GME | 08-21-2020 | +3010.14 |
NVAX | 03-18-2020 | +1797.56 |
VSLR | 05-29-2020 | +472.87 |
OMI | 06-29-2020 | +396.84 |
IMMU | 04-06-2020 | +367.84 |
|
Stocks Under $50
Name | Picked Date | Current Price |
---|
NJR | 02-08-2021 | 41.68 |
WW | 02-08-2021 | 28.82 |
DAL | 02-08-2021 | 46.82 |
SPR | 02-08-2021 | 46.71 |
SLB | 02-03-2021 | 26.66 |
|
Stocks Under $20
Name | Picked date | Current Price |
---|
TRQ | 02-08-2021 | 19.45 |
XHR | 02-08-2021 | 18.74 |
TGI | 02-03-2021 | 17.54 |
TALO | 02-03-2021 | 11.99 |
MUR | 02-03-2021 | 17.38 |
|
Stocks Under $100
Name | Picked date | Current Price |
---|
ALK | 02-08-2021 | 69.43 |
UAL | 02-08-2021 | 56.12 |
HXL | 02-08-2021 | 56.16 |
EOG | 02-03-2021 | 72.83 |
HES | 02-03-2021 | 70.57 |
|
Stocks Above $100
Name | Picked Date | Current Price |
---|
BXP | 02-08-2021 | 105.48 |
ADS | 02-03-2021 | 107.50 |
CME | 02-01-2021 | 204.05 |
CINF | 02-01-2021 | 106.50 |
IRBT | 01-15-2021 | 113.93 |
|
Recently Closed
Name | Picked Price | Gain (Loss)% |
---|
|
Stocks Analysis Videos...!!!