These are the best performing stocks that have posted more than +5% gains for the week of August, 28, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| NIO | NIO Inc. American depositary shares each representing one Class A | 18.50 | +31.02 |
| SHLL | Tortoise Acquisition Corp. Class A | 38.00 | +27.05 |
| WDAY | Workday Inc. | 243.88 | +26.59 |
| PLAN | Anaplan Inc. | 61.64 | +26.03 |
| BMCH | BMC Stock Holdings Inc. | 41.25 | +25.27 |
| CSIQ | Canadian Solar Inc. | 32.52 | +25.27 |
| EROS | Eros International PLC A | 3.16 | +23.44 |
| VSLR | Vivint Solar Inc. | 30.52 | +15.43 |
| ALV | Autoliv Inc. | 79.07 | +14.10 |
| PDCO | Patterson Companies Inc. | 29.45 | +13.84 |
| BL | BlackLine Inc. | 85.36 | +12.92 |
| SILK | Silk Road Medical Inc. | 60.58 | +11.85 |
| APPN | Appian Corporation | 59.51 | +10.98 |
| SGMS | Scientific Games Corp | 21.98 | +10.84 |
| AZRE | Azure Power Global Limited Equity Shares | 25.05 | +9.82 |
| CZR | Caesars Entertainment Inc. | 49.05 | +9.73 |
| RAMP | LiveRamp Holdings Inc. | 55.65 | +9.63 |
| PTON | Peloton Interactive Inc. | 75.96 | +9.53 |
| SSRM | SSR Mining Inc. | 21.06 | +9.29 |
| FCX | Freeport-McMoRan Inc. | 15.65 | +8.98 |
| SPLK | Splunk Inc. | 220.42 | +8.93 |
| SGRY | Surgery Partners Inc. | 19.35 | +8.77 |
| PFSI | PennyMac Financial Services Inc. | 53.02 | +8.67 |
| FMCI | Forum Merger II Corporation | 17.36 | +8.64 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| NOW | ServiceNow Inc. | 487.87 | +8.56 |
| LOCO | El Pollo Loco Holdings Inc. | 18.28 | +8.36 |
| COUP | Coupa Software Incorporated | 325.97 | +8.29 |
| WH | Wyndham Hotels & Resorts Inc. | 54.48 | +8.20 |
| CYH | Community Health Systems Inc. | 5.34 | +8.10 |
| CVNA | Carvana Co. Class A | 218.44 | +8.03 |
| TSLA | Tesla Inc. | 2213.40 | +7.97 |
| CHNG | Change Healthcare Inc. | 13.95 | +7.97 |
| CROX | Crocs Inc. | 41.14 | +7.91 |
| EL | Estee Lauder Companies Inc. | 222.93 | +7.69 |
| PEGA | Pegasystems Inc. | 128.97 | +7.59 |
| AU | AngloGold Ashanti Limited | 30.01 | +7.56 |
| PAAS | Pan American Silver Corp. | 35.72 | +7.53 |
| MSFT | Microsoft Corporation | 228.91 | +7.46 |
| INTU | Intuit Inc. | 346.11 | +7.41 |
| PVG | Pretium Resources Inc. | 12.73 | +7.25 |
| GME | GameStop Corporation | 5.39 | +7.16 |
| SPT | Sprout Social Inc | 36.61 | +6.86 |
| MYOV | Myovant Sciences Ltd. | 19.85 | +6.78 |
| BSX | Boston Scientific Corporation | 41.03 | +6.77 |
| SVMK | SVMK Inc. | 24.98 | +6.77 |
| SJM | J.M. Smucker Company | 119.65 | +6.74 |
| TRQ | Turquoise Hill Resources Ltd. | 1.00 | +6.70 |
| NG | Novagold Resources Inc. | 9.78 | +6.65 |
| JD | JD.com Inc. | 79.96 | +6.64 |
| BYD | Boyd Gaming Corporation | 27.77 | +6.64 |
| WMT | Walmart Inc. | 140.30 | +6.59 |
| YEXT | Yext Inc. | 18.77 | +6.59 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| CNO | CNO Financial Group Inc. | 16.80 | +6.46 |
| DNN | Denison Mines Corp | 0.53 | +6.43 |
| IAA | IAA Inc. | 51.97 | +6.43 |
| AVLR | Avalara Inc. | 130.82 | +6.42 |
| NFLX | Netflix Inc. | 523.89 | +6.41 |
| ATEN | A10 Networks Inc. | 8.64 | +6.40 |
| COOP | Mr. Cooper Group Inc. | 18.25 | +6.35 |
| UFS | Domtar Corporation | 29.81 | +5.97 |
| CRWD | CrowdStrike Holdings Inc. | 118.64 | +5.91 |
| BTG | B2Gold Corp | 6.65 | +5.89 |
| SPAQ | Spartan Energy Acquisition Corp Class A | 12.96 | +5.80 |
| KRNT | Kornit Digital Ltd. | 63.15 | +5.76 |
| EPAM | EPAM Systems Inc. | 326.28 | +5.74 |
| TDG | Transdigm Group Incorporated Inc. | 506.77 | +5.74 |
| SYNA | Synaptics Incorporated | 86.64 | +5.65 |
| DOW | Dow Inc. | 46.05 | +5.64 |
| LKQ | LKQ Corporation | 32.62 | +5.50 |
| LCA | Landcadia Holdings II Inc. | 15.29 | +5.45 |
| HUBS | HubSpot Inc. | 299.81 | +5.41 |
| NTCO | Natura &Co Holding S.A. American Depositary Shares | 18.52 | +5.41 |
| CVET | Covetrus Inc. | 23.25 | +5.39 |
| ARNA | Arena Pharmaceuticals Inc. | 70.38 | +5.38 |
| ODP | The ODP Corporation | 24.13 | +5.37 |
| MRSN | Mersana Therapeutics Inc. | 18.51 | +5.35 |
| TEAM | Atlassian Corporation Plc | 192.43 | +5.18 |
| ITT | ITT Inc. | 64.04 | +5.07 |
| NKLA | Nikola Corporation | 41.35 | +5.03 |

