Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $51.55 |
---|---|
Entered Price: | $43.78 |
Entered Date: | 07-17-2020 |
Exited Date Date: | 10-28-2020 |
Gain (Loss): | +17.75% |
Minimum Buying Price: | $43.78 |
Maximum Buying Price: | $45.97 |
Stop Loss Price: | $40.28 |
More on Yahoo Finance: | PFSI |
Last Updated: | 2020-10-28 16:38:35 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $40.28. |
Position will be closed if the stock does not post 5% gains i.e. priced $45.97 by August 07,2020. |
Position will be closed if the stock does not post 20% gains i.e. priced 52.54 by October 09,2020. |